服務(wù)熱線
0512-66982483
型號(hào):
更新時(shí)間:2024-06-14
簡(jiǎn)要描述:
SR74,SR75多原點(diǎn)磁尺傳感器,Magnescale磁柵尺為工作機(jī)械所開發(fā)的Z適合用在密平臺(tái)定位的磁尺,輸出信號(hào)為增量式A/B相/原點(diǎn)差動(dòng)信號(hào)(符合EIA-422)及增量式串列雙方向信號(hào)(符合EIA-485);適用工控系統(tǒng):FANUC、三菱電機(jī)、松下性。
品牌 | Scale/仁沃 |
---|
SR74,SR75多原點(diǎn)磁尺傳感器,Magnescale磁柵尺
產(chǎn)品性:適合應(yīng)用于密平臺(tái)定位薄型增量型磁尺該系列磁性尺是*磁性記錄組成,所以即使暴露在冷卻液下,也可以不受其影響,能保持讀取能力。且因該系列尺與本體以鐵制成,故溫度膨脹系數(shù)與機(jī)臺(tái)相同,密度不易失真,且抗振動(dòng)與沖擊。
SR74 SR75 技術(shù)參數(shù):
轉(zhuǎn)換線:
SR74,SR75多原點(diǎn)磁尺傳感器,Magnescale磁柵尺產(chǎn)品規(guī)格書:
odel | SR74 | SR75 |
Measuring length (ML) | 70~2040mm 70, 120, 170, 220, 270, 320, 370, 420, 470, 520, 570, 620, 720, 770, 820, 920, 1020, 1140, 1240, 1340, 1440, 1540, 1640, 1740, 1840, 2040 | 70~2040mm 70, 120, 170, 220, 270, 320, 370, 420, 470, 520, 570, 620, 720, 770, 820, 920, 1020, 1140, 1240, 1340, 1440, 1540, 1640, 1740, 1840, 2040 |
Thermal expansion coefficient (/ °C) | 12 ± 1 x 10-6/ °C | 12 ± 1 x 10-6/ °C |
Output signal | A/B, Reference point line driver signal (compliant with EIA-422) | Incremental serial bidirectional signal, compliant with EIA-485 |
Accuracy (at 20 °C) ML:mm | 3+3ML/1,000 μm p-p or 5+5ML/1,000 μm p-p | 3+3ML/1,000 μm p-p or 5+5ML/1,000 μm p-p |
Resolution | Selectable from 0.05,0.1,0.5 and 1.0 μm ( Set at factory shipping) | Selectable from 0.01,0.05,0.1,0.5 and 1.0 μm ( Set at factory shipping) |
Reference point | None, Center point, Multi-point (40 mm pitch), Reference mark (standard pitch: 20 mm), User-selected point (1 mm pitch) | None, Center point, User-selected point (1 mm pitch) |
Power supply voltage | DC4.75 - 5.25V(At cable connection end) | DC4.75 - 5.25V(At cable connection end) |
Consumption current | 200 mA (at 120 Ω terminal) max. | 200 mA (at 120 Ω terminal) max. |
Imrush current | 2A max. (When the power supply rise time is 10 ms) | 2A max. (When the power supply rise time is 10 ms) |
Maximum response speed | 50m/min(Resolution: 0.1 um, Minimum phase difference: at 100 ns) | 200m/min (User-selected resolution setting) |
Vibration resistance | 150m/s2 (50Hz~3kHz) | 150m/s2 (50Hz~3kHz) |
Impact resistance | 350m/s2 (11ms) | 350m/s2 (11ms) |
Protective design grade | IP54 (Air purge not included), IP65 (Air purge included) | IP54 (Air purge not included), IP65 (Air purge included) |
Other protections | Oil lubricant can also be used under severe environmental conditions. | Oil lubricant can also be used under severe environmental conditions. |
Power supply protection | In the case of errors such as a reverse-connected power supply or over-voltage, the internal fuse is cut to protect the power being supplied and wiring. | In the case of errors such as a reverse-connected power supply or over-voltage, the internal fuse is cut to protect the power being supplied and wiring. |
Safety standards | FCC Part15 Subpart B Class A. ICES-003 Class A Digital Device. EN55011 Gp1 Class A, EN61000-6-2. Safety standards not applicable (60 V DC or less). | FCC Part15 Subpart B Class A. ICES-003 Class A Digital Device. EN55011 Gp1 Class A, EN61000-6-2. Safety standards not applicable (60 V DC or less). |
Operating temperature range( °C) | 0 ~ +50 °C | 0 ~ +50 °C |
Storage temperature range( °C) | -20 ~ +55 °C | -20 ~ +55 °C |
Mass | Approx.0.27kg + 1.36kg/m | Approx.0.27kg + 1.36kg/m |
Slider sliding resistance | 1N or less | 1N or less |
Model | CH33-**CP | CH33-**CE |
Description | Cable with open end | Cable with open end |
Cable length | 3,5,10,15m | 3,5,10,15m |
Material | PVC | PU |
Armor | YES | YES |
外形寸法圖
Magnescale(原)相關(guān)產(chǎn)品:
光柵尺|磁柵尺M(jìn)agnescale
Scale SR127
SR128(GB-A)
SR138(GB-ER)
SL130/SL110
SL331/PL60
SL700/SL710/SL720
SR74/SR75
SR77
SR84/SR85
SR87
PL20C
PL25-3
PL81/PL82
PL60-3
PL101
數(shù)字探規(guī)Digital Gauge
DG10B/DG10N/DG10P
DG25B/DG25P/DG25S
DG50B/DG50P
DG100B/DG100P/DG100N
DG110B/DZ531/DZ581
DG155BP/DG155P/DG205BP/DG205P
DG805/DG810
DK830S
DK110NLR5
DK155/DK205
DK50/DK100
DK10/DK25
DK802A/DK802B
DK805A/DK805B
DK812A/DK812B
DT12N/DT12P
DT32N/DT32P,DT32NV/DT32PV
DT512N/DT512P
DL310B/DL330B
DE12BR/DE30BR
U60B-F
U30B-F
U12B-F
數(shù)顯控制單元Displays
LG20
LT10A
LT11A
LT20A
LT30
LH70
LH71
LH72
LY71
LY72
信號(hào)處理單元Detector
MG10/MG20/MG30
MG40/MG41/MG42/MG43
MT12/MT13/MT14
MJ100/MJ110
MJ620
MJ820/MJ821
MJ830/MJ831
軋輥系統(tǒng)
MD20B
MD50-2N/MD50-4N
MSS-976R
HA-705LK
MK3
相關(guān)配件Accessories
SET-B3/SET-K2
SET-P15
SET-P16
DZ/LZ/SZ/CE
PH-100/PH-500
PG-104
聯(lián)系方式
郵件:232440839@qq.com